


All times CT. Subject to change
| « Previous Season |
| Date | Opponent | H/A | Time/Results |
|---|---|---|---|
| Thu Feb 27, 14 | at Ozarks | A | TBA |
| Thu Feb 27, 14 | at Ozarks | A | TBA |
| Fri Feb 28, 14 | at Hendrix Tournament | A | TBA |
| Sat Mar 01, 14 | at Hendrix Tournament | A | TBA |
| Sat Mar 08, 14 | Grinnell | H | TBA |
| Sat Mar 08, 14 | Grinnell | H | TBA |
| Mon Mar 10, 14 | TBA- Spring Break Tournament | A | TBA |
| Tue Mar 11, 14 | TBA- Spring Break Tournament | A | TBA |
| Wed Mar 12, 14 | TBA- Spring Break Tournament | A | TBA |
| Thu Mar 13, 14 | TBA- Spring Break Tourament | A | TBA |
| Fri Mar 14, 14 | TBA- Spring Break Tournament | A | TBA |
| Sat Mar 15, 14 | TBA- Spring Break Tournament | A | TBA |
| Wed Mar 19, 14 | at Lake Forest | A | TBA |
| Wed Mar 19, 14 | at Lake Forest | A | TBA |
| Sat Mar 22, 14 | * at Spalding | A | TBA |
| Sat Mar 22, 14 | * at Spalding | A | TBA |
| Wed Mar 26, 14 | * Eureka | H | TBA |
| Wed Mar 26, 14 | * Eureka | H | TBA |
| Sat Mar 29, 14 | * Westminster | H | TBA |
| Sat Mar 29, 14 | * Westminster | H | TBA |
| Thu Apr 03, 14 | * Principia | H | TBA |
| Thu Apr 03, 14 | * Principia | H | TBA |
| Sat Apr 05, 14 | * at Fontbonne | A | TBA |
| Sat Apr 05, 14 | * at Fontbonne | A | TBA |
| Wed Apr 09, 14 | * at MacMurray | A | TBA |
| Wed Apr 09, 14 | * at MacMurray | A | TBA |
| Sat Apr 12, 14 | * Webster | H | TBA |
| Sat Apr 12, 14 | * Webster | H | TBA |
| Thu Apr 17, 14 | * at Blackburn | A | TBA |
| Thu Apr 17, 14 | * at Blackburn | A | TBA |
| Sat Apr 19, 14 | * Iowa Wesleyan | H | TBA |
| Sat Apr 19, 14 | * Iowa Wesleyan | H | TBA |
| Wed Apr 23, 14 | Rose-Hulman | H | 4:00 PM |
| Wed Apr 23, 14 | Rose-Hulman | H | 6:00 PM |
| Sat Apr 26, 14 | Oklahoma Wesleyan | A | TBA |
| Sat Apr 26, 14 | Oaklahoma Wesleyan | A | TBA |
| Tue Apr 29, 14 | Washington -St. Louis | H | 12:00 PM |
| Tue Apr 29, 14 | Washington -St. Louis | H | 2:00 PM |
* - Indicates a Conference Matchup
^ - Indicates Homecoming
~ - Indicates an Exhibition Matchup