| Tuition * |
Fall | Spring | Total |
|---|---|---|---|
| $11,718 | $11,718 | $23,436 | |
| Room (Traditional & Intermediate)** | $1,888 | $1,888 | $3,776 |
| Meals*** | $2,016 | $2,016 | $4,032 |
| Student Activity Fee (not charged to UTEP) | $88 | $88 | $176 |
| Totals | $15,710 | $15,710 | $31,420 |
| Online tuition fee per credit (excludes summer tuition)**** | $125 | ||
| Summer 2013 Tuition per credit | $325 | ||
| Summer 2013 Housing (3-week period) | $284 | ||
| Interterm 2014 Tuition per credit | $195 | ||
| Tuition over 17 hrs/semester | $655 | ||
| Part-time Rate (1-6 hrs/semester) | $496 | ||
| Part-time Rate (6.5-11.5 hrs/semester) | $977 | ||
**Tuition includes textbook rental and shipping for students who enroll (register) at least 17 days prior to the start date of the course. Students who enroll 14-16 days prior to the course start date are subject to an additional shipping fee of $6.99 per textbook. Students who enroll 13 days or less before the start of the course are subject to an additional shipping fee of $9.99 per textbook.
**Returning students maybe eligible for non-traditional housing at an extra cost Blankenship Apartments.($4,968 per year).
***Required for all students living in traditional or intermediate housing.
****Current students are required to pay a fee of $125 per credit hour for online courses in addition to their regular tuition charge.
If you have any questions regarding your payments, please contact the Business Office at (618) 664-7113.